Property Attributes
- ID#20261069548
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBirmingham
- AreaBirmingham
- NeighborhoodSHEFFIELD ESTATES
- Zip48009
- StyleRanch
- Year Built1947
- Taxes$ 7676
- Price$ 529,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2185
- Lot Size0.18 Acres
Data Source:
RealComp
Property Description
Exceptional curb appeal welcomes you to this beautifully remodeled home, complete with lush landscaping and a covered front porch. The spacious primary suite offers a cozy fireplace, a relaxing soaking tub, and a separate vanity area with sink. One secondary bedroom has been converted into a custom closet but can easily be restored to a bedroom if desired. The finished lower level provides outstanding additional living space, featuring a large family room, a full bath, and an optional third bedroom. A bright and inviting four-season room extends your living space and provides direct access to an amazingly private backyard oasis with a brick paver patio, pergola, hot tub, and gorgeous landscaping. A rare oversized two-car garage adds even more value. This truly is a special home that offers comfort, charm, and exceptional outdoor living.
| Price History | |
|---|---|
| 8/30/2026 | Listed $529,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Exist |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SHEFFIELD ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading north on Woodward Avenue from 14 Mile Road, turn right onto Taunton Road. Turn left on Torry Street. House will be on the right. |
| City | BirminghamCity_Oakland |
| Disclosures | ExclusionsExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Birmingham |
| MLS Area | Area02192Birmingham |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7676.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 201270 |
| Expected Active Date | 2026-08-30 |
| MobileHomeRemainsYN | No |
| PostalCity | Birmingham_Oakland |
| Legal Description | T2N, R11E, SEC 31 SHEFFIELD ESTATES LOT 165 & S 14 FT OF LOT 166 |
Interior Features
| Basement | Daylight, Finished |
|---|---|
| Fireplace Features | LivingRoom, MasterBedroom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1285.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 900.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting, SpaHottub |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoandHalfCarGarage, Detached, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 59 X 133 X 54 X 133 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 1:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd