Property Attributes
- ID#65026046665
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCity of Kentwood
- AreaKentwood
- NeighborhoodENGLESIDE
- Zip49546
- StyleRanch
- Year Built1958
- Taxes$ 3890
- Price$ 309,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1680
- Lot Size0.51 Acres
Data Source:
RealComp
Property Description
A wonderful opportunity in Forest Hills Schools! Owned by the same family since it was built, this longtime family home sits on a beautiful half-acre lot that feels surprisingly private and peaceful while still being incredibly convenient to everyday amenities. The main floor offers three bedrooms and a full bath, along with a comfortable living room featuring a beautiful bay window. Downstairs, you'll find additional living space, a half bath, and the potential for a fourth bedroom. Original hardwood floors can be found throughout many areas of the home, while the carpet was replaced just two years ago. Outside, enjoy the spacious yard with mature landscaping, fruit trees, and two outbuildings offering plenty of additional storage. Central air, vinyl siding, public water/sewer, and all appliances are included. Conveniently located near Forest Hills schools, grocery shopping, Woodland Mall, 28th Street, restaurants, and more. A great combination of location, space, setting, and value!
| Price History | |
|---|---|
| 9/2/2026 | Listed $319,900 |
| 9/9/2026 | 4$309,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1958 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ENGLESIDE |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | KentwoodCity_Kent |
| Senior Community Y/N | No |
| High School District | ForestHills |
| Zoning Description | Residential |
| MLS Area | Area41181Kentwood |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3890.58 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 96717 |
| MobileHomeRemainsYN | No |
| PostalCity | GrandRapids_Kent |
| Legal Description | LOT 21 EX NWLY 80 FT ALSO NWLY 40 FT OF LOT 22 * ENGLE HEIGHTS |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960.0 |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 720.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | BackYard |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 22216.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 1920.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.51 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 10:48 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd